KENDRIYA VIDYALAYA SANGATHAN,  AHEADABAD REGION                                                                                                                                        
CLASS - XII  
Sl No. Name of K.V Pass %age in 2011 Target pass %age of 2012 PI in 2011 Taraget PI in 2012 %age of student scoring 75% and above in 2011 Target %age of student scoring 75% and above in 2012 %age of studetns scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 AFS BARODA 91.2 96.2 56.42 61.42 25.7 30.7 2.7 7.7  
2 AHMEDABAD CANTT. 89.4 94.4 52.32 57.32 17.2 22.2 0.7 5.7  
3 AHMEDABAD NO.1  94.8 99.8 58.33 63.33 24.7 29.7 3.9 8.9  
4 AHMEDABAD SAC 88.6 93.6 60.91 65.91 27.3 32.3 13.6 18.6  
5 BHAVNAGAR PARA 78.9 83.9 56.97 61.97 31.6 36.6 5.3 10.3  
6 BSF DANTIWADA 100 100 60.33 65.33 20.0 25.0 0.0 5.0  
7 CHANDKHEDA 95.7 100 66.89 71.89 34.8 39.8 12.2 17.2  
8 DHRANGADHRA 82.9 87.9 57.13 62.13 26.8 31.8 0.0 5.0  
9 EME BARODA 85.6 90.6 54.43 59.43 21.9 26.9 2.7 7.7  
10 GADHINAGAR CANTT 95.7 100 53.76 58.76 14.0 19.0 1.1 6.1  
11 HIMATNAGAR 100 100 71.71 76.71 42.1 47.1 15.8 20.8  
12 IFFCO GANDHIDHAM 82.1 87.1 55.89 60.89 25.0 30.0 3.6 8.6  
13 INF JAMNGAR 74.5 79.5 44.41 49.41 9.8 14.8 0.0 5.0  
14 INS VALSURA 80 85 45 50 5.0 10.0 0.0 5.0  
15 JUNAGADH 100 100 53.57 58.57 14.3 19.3 0.0 5.0  
16 KRIBHCO SURAT 91.7 96.7 55.9 60.9 19.4 24.4 2.8 7.8  
17 MEHSANA ONGC 87.7 92.7 50.65 55.65 16.9 21.9 0.0 5.0  
18 NALIYA AFS 100 100 62.75 67.75 20.0 25.0 5.0 10.0  
19 NO.1 AFS BHUJ 97.6 100 58.24 63.24 25.0 30.0 2.4 7.4  
20 NO.1 AFS JAMNAGAR 93.8 98.8 58.7 63.7 27.9 32.9 0.0 5.0  
21 NO.1 BARODA 85.4 90.4 57.99 62.99 25.6 30.6 1.2 6.2  
22 NO.1 SURAT 92 97 55.2 60.2 19.6 24.6 0.0 5.0  
23 NO.2 BHUJ CANTT 95.2 100 55.24 60.24 19.0 24.0 2.4 7.4  
24 OKHA PORT 100 100 54.69 59.69 0.0 5.0 0.0 5.0  
25 ONGC ANKLESHWAR 90.7 95.7 54.07 59.07 16.7 21.7 1.9 6.9  
26 ONGC BARODA 90.6 95.6 59.26 64.26 28.1 33.1 4.7 9.7  
27 ONGC CAMBAY 83.3 88.3 46.67 51.67 16.7 21.7 0.0 5.0  
28 ONGC SURAT 86.8 91.8 54.08 59.08 34.2 39.2 0.0 5.0  
29 PORBANDAR 100 100 71.25 76.25 75.0 80.0 0.0 5.0  
30 RAJKOT 85.3 90.3 58.37 63.37 18.7 23.7 5.3 10.3  
31 RLY GANDHIDHAM 100 100 64.09 69.09 18.2 23.2 0.0 5.0  
32 SABARMATI 88.9 93.9 50.69 55.69 13.9 18.9 0.0 5.0  
33 SAMANA JAMNGAR 100 100 55 60 50.0 55.0 0.0 5.0  
34 SEC.30 GANDHINAGAR 90 95 60.06 65.06 26.9 31.9 3.1 8.1  
35 SILVASSA 92.5 97.5 61.81 66.81 37.5 42.5 2.5 7.5  
36 SU.JAMMNGAR 77.8 82.8 41.76 46.76 3.7 8.7 0.0 5.0  
37 V V NAGAR 96.9 100 67.03 72.03 28.1 33.1 12.5 17.5  
38 WADSAR AFS 88.6 93.6 58.14 63.14 28.6 33.6 2.9 7.9  
                     
 KENDRIYA VIDYALAYA SANGATHAN, BANGLORE REGION   
CLASS XII  
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 MEG & CENTRE 88.20% 100.00 57.50% 70.00% 20.00% 30.00% 4.20% 15.00%  
2 GULBARGA NA 100.00 NA 70.00% NA 6.00% NA 3.00%  
3 TUMKUR NA 100.00 NA 85.00% NA 66.60% NA 33.30%  
4 NO.2, JALAHALLI 100.00% 100.00 67.10% 80.00% 32.40% 40.90% 7.40% 13.60%  
5 ASC CENTRE 91.40% 100.00 69.28% 75.00% 25.00% 35.00% 8.10% 12.00%  
6 PONDA,GOA 76.47 100.00 54.41% 75.00% 5.00% 0.48% NIL 5.00%  
7 PAYYANUR 96.04% 100.00 74.58% 75.00% 35.75% 36.00% 19.00% 20.00%  
8 KANNUR 98.50% 100.00 69.25% 75.00% 45.00% 53.00% 6.00% 13.00%  
9 KARWAR 100.00% 100.00 66.64% 70.00% 28.00% 35.00% NIL 16.00%  
10 JALAHALLI NO.1 95.26% 100.00 68.15% 75.00% 39.81% 50.00% 8.50% 20.00%  
11 HASSAN 71.40% 100.00 52.80% 90.00% 21.40% 100.00% NIL 50.00%  
12 MALLESWARAM 98.30% 100.00 75.31% 80.00% 52.90% 68.00% 10.90% 14.00%  
13 KASARAGOD NO.1 NA 100.00 NA 75.00% NA 50.00% NA 25.00%  
14 DONIMALAI 93.00% 100.00 59.12% 65.00% 16.00% 22.00% NIL 9.00%  
15 DHARWARD 100.00% 100.00 67.50% 75.00% 40.00% 55.00% 5.00% 7.00%  
16 AFS BIDAR 93.10% 100.00 60.83% 70.00% 30.00% 30.00% 3.40% 10.00%  
17 MANGALORE NO.1 96.36% 100.00 74.50% 80.00% 32.00% 49.00% 16.60% 21.00%  
18 NO.2, KASARAGOD 98.46% 100.00 75.54% 80.00% 43.07% 50.00% 18.15% 25.00%  
19 NO.2, BELGAUM 93.18% 100.00 61.89% 66.00% 28.79% 50.00% 2.27% 10.00%  
20 NO.2, VASCO 91.80% 100.00 60.00% 71.80% 22.95% 32.50% 1.63% 11.10%  
21 HOSPET 72.70% 100.00 51.10% 70.00% 1.00% 5.00% NIL 3.00%  
22 MG RAILWAY 88.09% 100.00 66.42% 71.50% 30.90% 40.00% 7.00% 12.00%  
23 HEBBAL 972.00% 100.00 73.60% 75.00% 75.00% 80.00% 23.00% 30.00%  
24 BIJAPUR NA 100.00 NA 70.00% NA 100.00% NA 33.30%  
25 MYSORE 96.25% 100.00 73.69% 78.00% 61.00% 70.00% 16.00% 25.00%  
26 KALPETTA 100.00% 100.00 74.46% 79.00% 50.00% 60.00% 10.70% 15.00%  
27 NAL CAMPUS 98.86% 100.00 68.15% 70.00% 46.60% 50.00% 17.04% 20.00%  
28 DRDO 99.13% 100.00 75.31% 78.00% 59.13% 70.00% 16.50% 20.00%  
29 BELLARY 100.00% 100.00 56.20% 70.00% 20.00% 40.00% 4.00% 10.00%  
30 AFS YELAHANKA 96.80% 100.00 73.27% 80.00% 50.80% 55.00% 8.06% 14.00%  
31 NO.2, KASARAGOD NA 100.00 NA 75.00% NA 50.00% NA 25.00%  
32 CRPF YELAHANKA 94.50% 100.00 65.47% 75.00% 30.00% 40.00% 2.40% 10.00%  
33 KELTRON NAGAR 97.30% 100.00 69.60% 80.00% 37.00% 50.00% 10.00% 20.00%  
34 AFS SAMBRA 92.00% 100.00 61.90% 67.00% 22.00% 30.00% 1.30% 10.00%  
35 RAICHUR 100.00% 100.00 55.00% 60.00% NIL 20.00% NIL 20.00%  
36 KV IISC 100.00% 100.00 75.96% 80.00% 40.00% 50.00% 21.00% 30.00%  
37 RWF YELAHANKA 93.70% 100.00 62.28% 68.00% 27.85% 33.00% 7.59% 12.00%  
38 BEML NAGAR 100.00% 100.00 72.24% 70.00% 52.60% 66.00% 10.50% 33.00%  
39 NO.1, VASCO 96.40% 100.00 66.20% 70.00% 42.00% 45.00% 5.30% 8.00%  
40 NO.1, HUBLI 95.50% 100.00 63.25% 75.00% 22.50% 40.00% 0.00% 20.00%  
                     
KENDERIYA VIDYALAYA SANGATHAN, BHOPAL REGION  
CLASS-XII    
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 AJNI NAGPUR 85.4 95.0 60.79 65.0 32% 35% 5% 8%  
2 AMBAJHARI 95.4 97.0 66.09 70.0 36% 40% 6% 9%  
3 AMLA 100.0 100.0 61.45 65.0 25% 30% 2% 5%  
4 BAIRAGARH 91.6 97.0 54.43 60.0 18% 25% 2% 5%  
5 BARKUHI 91.8 97.0 56.89 62.0 20% 25% 0% 5%  
6 BARWAHA 94.3 95.0 61.29 65.0 37% 40% 3% 5%  
7 BHANDARA 75.9 95.0 44.74 60.0 14% 25% 0% 5%  
8 BHIND 100.0 100.0 72.08 75.0 50% 50% 0% 5%  
9 BINA 100.0 100.0 67.63 70.0 39% 45% 0% 5%  
10 BNP DEWAS 98.3 100.0 61.74 65.0 34% 40% 0% 5%  
11 CHANDA 64.3 90.0 45.71 60.0 14% 25% 0% 5%  
12 CHHATARPUR 98.3 100.0 60.13 65.0 21% 25% 3% 5%  
13 CRPF NAGPUR 73.3 90.0 46.92 60.0 10% 25% 7% 10%  
14 DHAR 82.3 90.0 43.16 60.0 14% 25% 0% 5%  
15 GAIL JHABUA 95.5 98.0 54.43 60.0 18% 25% 0% 5%  
16 GUNA 94.5 97.0 51.55 60.0 11% 25% 0% 5%  
17 HOSHANGABAD 82.4 90.0 49.85 60.0 15% 25% 0% 5%  
18 ITBP KARERA 83.3 90.0 57.92 63.0 25% 30% 0% 5%  
19 KAMPTEE 93.9 96.0 59.24 65.0 17% 25% 0% 5%  
20 KHANDWA 83.5 90.0 49.56 60.0 16% 25% 0% 5%  
21 KHARGONE 84.2 90.0 48.62 60.0 13% 25% 0% 5%  
22 MANDSAUR 86.1 92.0 58.96 64.0 22% 25% 3% 6%  
23 MHOW 97.3 98.0 60.68 65.0 26% 30% 3% 6%  
24 MORENA 100.0 100.0 55.00 60.0 18% 25% 0% 5%  
25 NAPANAGAR 100.0 100.0 64.31 68.0 33% 35% 0% 5%  
26 NARMADANAGAR 81.3 90.0 48.05 60.0 16% 25% 0% 5%  
27 NEEMUCH 88.3 94.0 54.49 60.0 18% 25% 1% 5%  
28 NO. 1 BHOPAL 95.5 98.0 62.03 66.0 23% 25% 4% 7%  
29 NO. 1 GWALIOR 90.1 95.0 55.23 60.0 14% 25% 2% 5%  
30 NO. 1 INDORE 89.1 95.0 55.86 60.0 21% 25% 2% 5%  
31 NO. 1 OF ITARSI 96.5 98.0 58.16 63.0 25% 30% 0% 5%  
32 NO. 2 BHOPAL 94.8 98.0 64.12 68.0 26% 30% 5% 8%  
33 NO. 2 CPE ITARSI 96.0 98.0 59.10 65.0 26% 30% 2% 5%  
34 NO. 2 GWALIOR 100.0 100.0 67.01 70.0 30% 35% 7% 8%  
35 NO. 2 INDORE 95.0 100.0 56.66 62.0 16% 25% 1% 5%  
36 NO. 3 BHOPAL 90.5 96.0 55.20 60.0 16% 25% 1% 5%  
37 NO. 3 GWALIOR 98.5 100.0 66.09 70.0 41% 45% 1% 5%  
38 NO. 4 AFS GWALIOR 97.9 100.0 63.96 68.0 35% 40% 0% 5%  
39 NO. 5 GWALIOR 83.3 90.0 54.22 60.0 25% 30% 1% 5%  
40 PACHMARHI 94.6 98.0 48.99 60.0 5% 25% 0% 5%  
41 PULGAON 100.0 100.0 73.25 75.0 60% 65% 0% 5%  
42 RAJGARH 96.9 98.0 58.75 63.0 25% 30% 0% 5%  
43 RATLAM 89.5 95.0 53.45 60.0 19% 25% 0% 5%  
44 SARNI 90.9 96.0 58.38 63.0 30% 35% 1% 5%  
45 SEHORE 100.0 100.0 69.63 72.0 37% 40% 4% 7%  
46 SEONIMALWA 100.0 100.0 57.39 63.0 18% 25% 0% 5%  
47 SHAJAPUR 94.3 98.0 55.86 60.0 23% 25% 0% 5%  
48 SHIVPURI 100.0 100.0 60.54 65.0 29% 30% 4% 7%  
49 UJJAIN 92.2 98.0 62.45 66.0 29% 30% 2% 5%  
50 VIDISHA 100.0 100.0 65.78 68.0 38% 40% 6% 9%  
51 VSN NAGPUR 86.9 95.0 57.13 62.0 16% 25% 3% 5%  
52 WCL CHANDRAPUR 91.7 97.0 62.29 65.0 33% 35% 0% 5%  
53 WCL NEW MAJRI 73.9 90.0 49.35 60.0 22% 25% 4% 7%  
  REGION AS A WHOLE 91.8 95.0 57.86 62.0 23% 28% 2% 5%  
                     
KENDRIYA VIDYALAYA SANGATHAN, BHUBANESWAR  
 Class XII  
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 ANGUL 87.5 92.5 62.25 62.25 37.50 42.50 0.00 2.00  
2 BALASORE 89.1 94.1 63.52 63.52 33.66 38.66 2.97 4.97  
3 BARGARH 100.0 100.0 68.46 68.46 38.24 43.24 2.94 4.94  
4 BARIPADA 72.7 77.7 43.11 50.00 6.06 11.06 0.00 2.00  
5 BERHAMPUR 93.9 98.9 56.56 56.56 25.61 30.61 3.66 5.66  
6 BHAWANIPATNA 97.0 100.0 73.79 73.79 39.39 44.39 9.09 11.09  
7 BHUBANESWAR NO.1 (S1) 95.3 100.0 66.11 66.11 33.59 38.59 6.25 8.25  
8 BHUBANESWAR NO.1 (S2) 91.8 96.8 62.52 62.52 26.12 31.12 2.99 4.99  
9 BHUBANESWAR NO.2 90.7 95.7 60.28 60.28 29.33 34.33 2.67 4.67  
10 BHUBANESWAR NO.3 97.4 100.0 65.69 65.69 31.58 36.58 7.89 9.89  
11 BOKARO NO.1 99.2 100.0 66.37 66.37 36.29 41.29 1.61 3.61  
12 BOKARO NO.3 95.8 100.0 48.96 50.00 16.67 21.67 0.00 2.00  
13 BOKARO THERMAL 86.7 91.7 62.06 62.06 33.33 38.33 0.00 2.00  
14 BOLANGIR NO.1 (OF) 86.7 91.7 50.33 50.33 10.00 15.00 0.00 2.00  
15 BOLANGIR NO.2 100.0 100.0 65.79 65.79 40.00 45.00 8.57 10.57  
16 BONDAMUNDA 95.0 100.0 50.38 50.38 17.50 22.50 2.50 4.50  
17 CHAKRADHARPUR 79.6 84.6 49.95 50.00 12.96 17.96 1.85 3.85  
18 CHANDRAPURA 100.0 100.0 67.94 67.94 29.03 34.03 8.06 10.06  
19 CHARBATIA, ARC 81.8 86.8 51.53 51.53 20.45 25.45 0.00 2.00  
20 CHILKA, INS 90.0 95.0 55.00 55.00 23.33 28.33 0.00 2.00  
21 CUTTACK 100.0 100.0 70.05 70.05 37.50 42.50 9.62 11.62  
22 DHANBAD NO.1 (OLD DVS) 93.8 98.8 64.34 64.34 20.31 25.31 0.00 2.00  
23 DHENKANAL 97.4 100.0 66.71 66.71 39.47 44.47 5.26 7.26  
24 GOMOH 85.0 90.0 52.75 52.75 12.50 17.50 0.00 2.00  
25 GOPALPUR MIL. STN. 97.8 100.0 57.89 57.89 13.33 18.33 4.44 6.44  
26 HAZARIBAGH 92.7 97.7 59.45 59.45 26.83 31.83 0.00 2.00  
27 JHARSUGUDA 89.5 94.5 54.74 54.74 15.79 20.79 2.63 4.63  
28 KANIHA, NTPC 83.3 88.3 50.00 50.00 8.33 13.33 0.00 2.00  
29 KEONJHAR 92.9 97.9 53.04 53.04 0.00 5.00 0.00 2.00  
30 KHURDA ROAD 91.1 96.1 48.64 50.00 11.39 16.39 1.27 3.27  
31 KORAPUT 100.0 100.0 67.44 67.44 34.15 39.15 2.44 4.44  
32 MAITHON DAM 95.4 100.0 59.31 59.31 29.01 34.01 1.53 3.53  
33 MEGHAHATU-BURU 98.9 100.0 55.11 55.11 14.29 19.29 0.00 2.00  
34 PARADIP PORT 97.6 100.0 57.98 57.98 23.81 28.81 0.00 2.00  
35 PATRATU 95.5 100.0 49.77 50.00 9.09 14.09 0.00 2.00  
36 PURI 92.2 97.2 55.63 55.63 21.88 26.88 3.13 5.13  
37 RAMGARH CANTT 82.7 87.7 59.81 59.81 26.92 31.92 0.00 2.00  
38 RANCHI, CCL 84.8 89.8 58.71 58.71 30.30 35.30 0.00 2.00  
39 RANCHI, CRPF 98.6 100.0 75.41 75.41 63.51 68.51 1.35 3.35  
40 RANCHI, DIPATOLI 90.7 95.7 56.80 56.80 13.08 18.08 0.00 2.00  
41 RANCHI, HEC 100.0 100.0 63.68 63.68 29.09 34.09 1.82 3.82  
42 RANCHI, HINOO 100.0 100.0 70.50 70.50 38.46 43.46 1.10 3.10  
43 RANCHI, NAMKUM 98.4 100.0 61.60 61.60 26.23 31.23 0.00 2.00  
44 ROURKELA 100.0 100.0 70.57 70.57 29.03 34.03 12.90 14.90  
45 SAMBALPUR 91.7 96.7 62.88 62.88 25.00 30.00 6.67 8.67  
46 SINGHARSI 68.4 73.4 56.05 56.05 10.53 15.53 0.00 2.00  
47 SUNDARGARH 100.0 100.0 67.67 67.67 34.88 39.88 2.33 4.33  
48 SURDA 90.2 95.2 58.23 58.23 17.07 22.07 2.44 4.44  
49 TATANAGAR 85.7 90.7 62.32 62.32 35.71 40.71 0.00 2.00  
                     
KENDRIYA  VIDYALAYA  SANGATHAN, KOLKATA  REGION  
CLASS-XII  
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 ALIPURDWAR 80.96% 85% 45.26 48 19.11% 21% 1.47 2.5  
2 ADRA 89.70% 100% 64.04 67 23.50% 25% 1.50% 2.5  
3 ANDAL 95.80% 100% 63.54 68 9 10 NIL 1  
4 ASANSOL 93.1 95 55.69 60 20.69 22 3.45 4.45  
5 BAGDOGRA 92.31 100 50.54 55 7 9 1 2  
6 BALLYGUNGE 97.76 100 67.93 72% 38.16 41% 9.16% 11.2  
7 BAMANGACHI 93.55 95 56.73 60 24.19 25.5 NIL 1  
8 BARRACKPORE (AFS) 89.80% 100% 56.19 60 17.83% 19% 1.30% 2.3  
9 BARRACKPORE-ARMY  98.83% 100% 60.57% 65% 42.10% 43% 7% 8  
10 BENGDUBI 86.92% 95% 53.02% 56% 15.92% 17  NIL 1  
11 BERHAMPUR 98.60% 100% 66.8 70 36.61% 38% 0.01% 1  
12 BINNAGURI NO.1 91.33% 97% 51.79 55 20% 21% 0% 1  
13 BINNAGURI NO.2 65 100 48.75 53 16 17 Nil 1  
14 BURDWAN 100 100 59.12 63 10 11 5 6  
15 CHHITRANJAN   87.67   100 51.37 56   14 15 NIL 1  
16 COMMAND HOSPITAL 92% 100% 61.64 68 35% 36% 6% 15  
17 COOCH BEHAR 98.80% 100% 59.05% 62 17.70% 19% NIL 1  
18 COSSIPORE     99.1     100 65.59    73.0     30.4 32.4      6.9 9  
19 DUM DUM OF 97.54 100 63.57 67 24.6 25.6 5.73 6.75  
20 DURGAPUR-CMERI 90.5 95.5 55.6 60 17% 19% 2.40% 3.5  
21 DURGAPUR-CRPF 91.4 95 54.6 59 9.67 11 2.15 3.15  
22 FARRAKKA 96.80% 100% 63.77% 70.00% 23.80% 25.00% 1.50% 2.50  
23 FORT WILLIAM 97.1 100 60.09 66 26 27 2.8 4.8  
24 GANGTOK 78.9 100% 49.08 55 15.70% 17% NIL 1  
25 GARDEN REACH 98.5 100 53.46 56 15 16 3 4  
26 HALDIAIOC) 97.18% 100% 69.19 72 40.5 42 4.34 5.34  
27 HASIMARA 87.76 100% 59.39 64 18.36 19% NIL 1  
28 ISHAPORE NO.1 93.3 97 61.97 65 22 23 2.5 3.5  
29 ISHAPORE NO.2 81.63 100 53.16 57 24 25 1 2  
30 JOKA - IIM  98.7  100 63.32  70  28.20 29.5  2.56 3.6  
31 KALAIKUNDA NO.1 95.57 100 64.84 70 27.22 28.5 2.5 3.5  
32 KALAIKUNDA NO.2 91.40% 100% 61.81 65 24.13% 26% 1.70% 2.70  
33 KALIMPONG 100% 100% 57.64 60 16.67% 18% NIL 1  
34 KANCHARAPARA NO.1 88.17% 100 59.97 65 30 31 4.3 5.3  
35 KANCHARAPARA NO.1 92.68 100 55.52 57.00 14 15 1 2  
36 KANKINARA 83.3 100 65.42 66 16.6 18 NIL 1  
37 KHARAGPUR NO.2 97% 100% 65.54 70 33.6% 36% 6.9% 9  
38 KHARAGPUR- IIT 96.35 100 65.27 71.3 37.22 40 7.3 9.3  
39 MALDA 97.65 100 54.24 60 10 11 NIL 1  
40 PANAGARH 5.05 100 57.81 61 13% 14 NIL 1  
41 PORT BLAIR NO.1 92.50% 100% 69.93 70 50.7 52% 11.94% 13.0  
42 PORT BLAIR NO.2 98.23 100 69.36 70 44 46 3.6 5.6  
43 RAIGANJ, BSF, GOVINDPUR 66.67% 100% 45.83 48 22.22% 24.50% NIL 1  
44 SALBONI 100% 100% 50.36% 55% 21.42% 22% NIL 1  
45 SALT LAKE NO.1 84.30% 95% 46.5 52 11.43% 13% NIL 1  
46 SALT LAKE NO.2 88.10% 95% 54.56 59 32% 33% 3% 4  
47 SANTRAGACHI 86 100 53.2 56 29.68 32 1.5 3.5  
48 SEVOKE ROAD 90.6 100 57.34 63 21.8 23 NIL 1  
49 SINGHTAM-NHPC 96.1 99 65.45 68 28 29 9.5 11  
50   100% 100% 54.89% 57% 21.68% 23% 4.08% 6  
                     
KENDRIYA VIDYALAYA SANGATHAN, CHANDIGARH REGION  
Class XII  
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 ABOHAR 81.30% 100% 52.97 70 4 8 Nil 2  
2 BADDOWAL CANTT. 100% 100% 62.1 65 25.80% 30% 3.20% 5%  
3 BARNALA, AFS 90.2 100 66.42 70 33.3 35 0 5  
4 BHATINDA NO.1 96.25 100 54 60 18.7 25 1.2 10  
5 BHATINDA NO.3 85.71 95 50.02 56 16.67 22 Nil 5  
6 BHATINDA NO.4 80.55% 100% 43.1 50.50% 11% 16% - 5%  
7 BHATINDA NO.5 94.6 97.5 48.5 54 8.9 14 0 5  
8 DAPPAR RD. 90.90% 100% 60.22% 65% 18% 25% Nil 5%  
9 FARIDKOT CANTT 97.50% 100% 50.20% 60 17.50% 20% Nil 5%  
10 FEROZEPUR NO.1 92 100 48.43 55 15 20 0 5  
11 FEROZEPUR NO.2 78.26 85 45 50 4.34 20 nil 6.66  
12 HALWARA NO.1 98.98% 100% 55.78% 60% 16.10% 25% 1% 3%  
13 HALWARA NO.2 88.6 100 48.29 60 14.2 18 NIL 7  
14 HUSSAINPUR NO.1 89.1 98 58.74 65 26.731 30 0.99 2  
15 JALALABAD NO.1 100% 100% 66.84 68% 37% 40% - 10%  
16 KAPURTHALA CANTT 92.9 97 54.58 60 20 30 0 3  
17 MULLANPUR 100% 100% 65.83 70% 66.66% 45% nil 12.5%  
18 NABHA CANTT 100% 100% 65 70 33% 43% NIL 15%  
19 PATIALA NO.1 98.9 100 64.53 65 18 25 1 5  
20 PATIALA NO.2 96.8 100 60.48 65 26% 30% 2% 3%  
21 PATIALA NO.3 90.50% 100% 42.2 60 2% 10% Nil 5%  
22 ZIRAKPUR 90.6 100 58.5 70 18 30 2 10  
5 AMBALA NO.1 100 100 54.11 60 10 15 0 5  
24 AMBALA NO.2 98.30% 100% 62.55 70 13.19% 20% 1.67% 5%  
25 AMBALA NO.3 100 100 58.62 60.5 20 25 3 5  
26 AMBALA NO.4 97.4 99 49.48 55 11.6 20 0 5  
27 BHANU, ITBP 100% 100% 48.9 55 NIL 10% NIL 10%  
28 CHANDIMANDIR NO.1 81.72% 100 50.59 60 13.98 25 NIL 5  
29 CHANDIMANDIR NO.2 93.50% 98.50% 53.9 60 20.4% 25% 0 2%  
30 HARSINGHPURA 90 100 39.4 50 7 15 0 10  
31 HISSAR CANTT. 96.2 100 56.65 60 20 25 2.3 5  
32 JHAJJAR 79% 100% 41 60 12% 30 - 10%  
33 KARNALA 100% 100% 61 70 22% 35% NIL  15  
34 NAHARA (SONIPUT) 100% 100% 52.95 70 12 20% NIL 10%  
35 PALUWAS (BHIWANI) 94.4 100 54.86 60 14.08 20% 2.81 8%  
36 PANIPAT, NFL 80.33 100 43.9 60 5 15 nil 10  
37 PINJORE, CRPF 93.33% 100% 53.90% 60 6.6 15% 3.30% 5%  
38 ROHTAK 97.5 100% 57.35 60 24.69% 30% 1.23 7%  
39 SIRSA NO.1 91.2 96 58.01 63 20.59 25 Nil 5  
SIRSA NO.2 100 100 59.61 62 15 20 Nil 5  
40 HAMIRPUR 88.23 95 45.73 50 3 10 NIL 5  
41 JUTOGH CANTT 82.92 100 54.2 60 9 10 NIL 1  
42 KASAULI 88.80% 100% 42.31% 50% 3.70% 10% Nil 5%  
43 MANDI 100% 100% 60.96 70 29.41% 35% 3% 5%  
44 NADAUN NA NA NA NA NA NA NA NA  
45 NALETI 95% 100% 56.87 62 15% 20% NIL 5%  
46 PALAMPUR 100% 100% 54.24 60 14.5 20 Nil 5%  
47 RECKONGPEO 100 100 67.5 70 30 35 0 10  
48 SAINJ, NHPC 88 100 42 60 5 20 0 20  
49 SARHAN, ITBP N.A N.A N.A N.A N.A N.A N.A N.A  
50 SHIMLA 97 100 56 60 15 20 1 5  
51 SUBATHU 87.5 100 42.9 65 6 10 -- 5  
52 YOL CANTT. 100 100 48.1 60 10 20 0 10  
53 HIGH GROUNDS,AFS 96.52% 100% 54.09% 64.09% 14.80% 40% 0.90% 10%  
54 3 BRD, CHD 98.4 100% 60.26 65 30 35 2 3  
55 SEC.29, CHD. 100 100 53.71 56 12.50% 14% Nil 3%  
56 SEC.31, CHD. 97.7 100 59.73 61 20.2 22 1.12 3  
57 SEC. 47, CHD. 99.30% 100% 80.21 85 40% 45% 6% 10%  
58 SEC. 47, CHD.(IIND SHIFT) NA NA NA NA NA NA NA NA  
59 NO.2 RCF HUSSAINPUR NA NA NA NA NA NA NA NA  
60 KEYLONG NA NA NA NA NA NA NA NA  
61 MOHALI NA NA NA NA NA NA NA NA  
62 KMS WALA FEROZEPUR NA NA NA NA NA NA NA NA  
63 FAZILKA (RAMPURA) NA NA NA NA NA NA NA NA  
64 BANGAN(UNA) NA NA NA NA NA NA NA NA  
65 SANGRUR NA NA NA NA NA NA NA NA  
66 FETHGARH SAHIB NA NA NA NA NA NA NA NA  
67 GAJJAN (HOSHIARPUR) NA NA NA NA NA NA NA NA  
                     
KENDRIYA VIDYALAYA SANGATHAN, CHENNAI REGION  
CLASS XII   
Sl No. Name of K.V Pass %age in 2011 Target pass %age  of 2012 PI in 2011 Target PI in 2012 %age of students scoring  75% and above in  2011 Target %age of student scoring 75% and above in 2012 %age of students scoring 90% and above in 2011 Target %age of students scoring 90-% and above in 2012  
1 NO.1 CALICUT  99.6 100 74.75 76 55.25 60 13.26 20  
2 PATTOM (I SHIFT) 98.1 100 68.74 75 40.15 55 10.95 20  
