| KENDRIYA VIDYALAYA SANGATHAN | |||||||
| PROVISIONAL COMMON ALL INDIA SENIORTY LIST OF PGTs as on 1.1.2005 | |||||||
| S.No. | Name of the employee | Subject | Qualification | D.O.B | Date of appointment | Category | Name of the Vidyalaya |
| 1001 | Sh. A.K. Swamy, (Geog) | (GEOG.) | M.A., B.Ed. | 10-Mar-53 | 01-Feb-88 | Gen | Bhopal No.3(2nd shift) |
| 1002 | Dr J.S.Malhotra, | (Comm.) | M.Comm M.Phil PHD B.Ed | 16-Apr-60 | 26-Nov-87 | Gen | KV Nagrota |
| 1003 | Smt. N. Prasad | (Bio) | M.Sc., M.Ed. | 16-May-61 | 11-Sep-87 | OBC | Danapur Cantt |
| 1004 | SH. S. C. UPADHAYA | (English) | M.A./B.Ed. | 03-Mar-62 | 28-Jul-88 | PH. | NO.2 JAIPUR |
| 1005 | Sh. S.K. Khare,(Bio) | (BIO) | M.Sc, B.Ed. | 19-Oct-57 | 02-Jul-88 | Gen | Kamptee |
| 1006 | Sh.R.K.Sinha, | (Bio.) | M.Sc,M.Ed | 09-Dec-58 | 07-Oct-87 | Gen | Borjhar |
| 1007 | Dr. M. Singh, | (Geog.) | M.A. M.Ed. Ph.D | 27-Jan-59 | 28-Nov-87 | Gen | BHEL, Hardwar |
| 1008 | Sh. Sudeep Bajpai | (Eng.) | M.A.,B.Ed. | 25-Mar-62 | 17-Oct-87 | Gen. | IIT Kanpur |
| 1009 | Sh.K.Thomas, | (Commerce) | M.Com.,M.Ed.,M.Phil | 08-Jun-62 | 28-Oct-87 | OBC | KV II SVN, VSP |
| 1010 | Mr.B.Sathya Narayana | Maths | M.Sc M.Phil, B.Ed | 29-Jun-59 | 17-Oct-87 | Gen | ASC Centre |
| 1011 | Mrs.Shakuntala Jayas | (Hindi) | M.A. B.Ed. | 5-May-62 | 6-Nov-87 | Gen | Pragati Vihar |
| 1012 | Sri S.Swain | (Eng) | M.A,B.Ed | 18-Sep-50 | 16-Nov-87 | OBC | Paradip Port |
| 1013 | Sh. V.S.S. Yadav, | (Math) | M.Sc. (Math) LT | 30-Jul-51 | 06-Nov-87 | OBC | Shahjahanpur Cantt. |
| 1014 | Smt Y.Padmini | (Chem) | M.Sc,B.Ed | 04-Oct-60 | 01-Sep-87 | Gen | Baripada |
| 1015 | Mrs.L.Shyamala | Phy. | M.Sc M.Ed | 16-Feb-61 | 16-Oct-87 | Gen | Bidar |
| 1016 | Sh. K.K Thakur | (Phy) | M.Sc, B.Ed | 27-Jul-61 | 19-Aug-87 | Gen | Shimla |
| 1017 | Sh. A.Rehman | (Eng.) | M.A.,B.Ed.,M.Ed. | 03-Jun-64 | 09-Oct-87 | Gen. | Hazratpur |
| 1018 | Sh. G.S. Singh | (Geo) | M.A., B. Ed. | 04-Mar-48 | 16-Oct-87 | OBC | Danapur Cantt |
| 1019 | Sh. Inderjit Kumar | (Phy) | M.Sc(Phy),,M.Ed | 11-May-52 | 09-Sep-87 | Gen | KV-2, Ambala |
| 1020 | Sh. S.S.Tripathi | (Maths) | M.Sc.,B.Ed. | 03-Mar-56 | 23-Aug-87 | Gen. | BHEL Jagdishpur |
| 1021 | Sri B.Samal | (Maths) | M.Sc,B.Ed | 19-Aug-56 | 15-Sep-87 | Gen | No.1,BBSR |
| 1022 | Sh A.P.Singh, | (Geo.) | M.A.(Geog.)M. Ed | 25-Jun-58 | 07-Oct-87 | Gen | No.1 Jalandhar |
| 1023 | Sh. N.G. Saha, (Maths) | (MATHS) | M.SC, B.ED. | 25-Jun-60 | 23-Jul-87 | Gen | Ambajhari, Nagpur |
| 1024 | Km. J. Kharakwal | (English) | M.A., M.Ed. (English,Hindi) | 25-Sep-54 | 23-Nov-87 | Gen | Banbasa Cantt. |
| 1025 | KANAKASABESAN N | GEOG | M.Sc., M.Ed DSM. | 28-Sep-1956 | 9-Mar-1990 | BC | PATTOM - I SHIFT |
| 1026 | Sh Pawan Kumar, | (Geog.) | M.A.M.Ed,PGDCA | 21-Oct-56 | 26-Aug-87 | Gen | No.4 Pathankot |
| 1027 | SH. KASHMIRI LAL SIDANA | (Biology) | M.Sc./B.Ed. | 03-Feb-49 | 30-Nov-87 | GEN./PH. | SRI GANGANAGAR |
| 1028 | Mrs. Bharti Mishra | (Eng) | M.A.(Eng) B.Ed. | 04-Feb-61 | 01-Sep-87 | General | Sec.8,R K Puram |
| 1029 | Sh. P.N. Singh | (Phy) | M.Sc., B. Ed. | 01-Jun-56 | 04-Nov-87 | Gen | Mughalsarai |
| 1030 | Sh. Amir Ali | (Phy) | M.Sc(Phy),,B.Ed | 07-Feb-59 | 28-Jan-88 | Gen | KV-2, Ambala |
| 1031 | Smt.ANURADHA MALIK | (Bio) | M.Sc.B.Ed. | 16-Jan-62 | 26-Jun-89 | Gen | Paschim Vihar |
| 1032 | M.P.TRIPATHI, | (PHY) | M.Sc(Phy) M.Ed.,P.hd. | 30-Jun-63 | 08-Sep-87 | Gen | NHPC Banbasa |
| 1033 | Sh. Prithwi Raj Singh | (Maths) | M.Sc.,B.Ed. | 01-Apr-58 | 07-Oct-87 | OBC | AMC Lucknow |
| 1034 | Sh. A. Muralidhar Rao | (Phy.) | MSc.(Phy.), MEd | 03-Sep-58 | 27-Oct-87 | Gen | Ganeshkhind Pune |
| 1035 | Miss A.K. Grewal, | (Eng.) | M.A.(Eng. & Hist.), M.Ed. | 13-Jan-59 | 14-Aug-87 | Gen | Muzaffarnagar |
| 1036 | Mrs. Manju Rani Sharma | Maths | M.A.,(Maths) B.Ed. | 13-May-62 | 08-Jul-88 | General | Sec.8,R K Puram |
| 1037 | Dr. R. N. Kar | (Hist) | M.A., M,Ed,, M. Phil, Ph.D | 12-Apr-57 | 03-Nov-87 | Gen | IIT, Kharagpur |
| 1038 | Nancy Arora | (Bio) | M.Sc.,B.Ed | 03-Sep-61 | 22-Feb-88 | Gen | Sainik Vihar |
| 1039 | Smt. S. Sharma, (Hist) | (HIST.) | M.A., B.Ed. | 25-Aug-54 | 12-May-92 | Gen | VSN Nagpur |
| 1040 | Mr. E. Krishna Murthy | (Math) | M.Sc., B.Ed. | 15-Jan-61 | 20-Oct-87 | Gen | Gangtok |
| 1041 | N.Suresh Babu (*) | Bio | M.Sc B.Ed | 31-Jul-62 | 05-Oct-87 | Gen | Kalpetta |
| 1042 | Sh. Ashok Kumar | (Maths) | MSc.(Maths), BEd. | 17-Jan-51 | 27-Jun-88 | Gen | Nasik Road Camp |
| 1043 | Smt. Sadhana Singh | (Eng) | M.A, B.Ed | 28-Oct-56 | 09-Oct-87 | Gen | Hisar Cantt |
| 1044 | Smt. Nishi Nanda | (Bio) | M.Sc, M.Phil, B.Ed | 08-Nov-62 | 07-Apr-88 | Gen | K.V No-2, CHM |
| 1045 | Sh. P.N. Yadav | (Che) | M.Sc., M. Ed. | 01-Aug-54 | 17-Jan-89 | OBC | Gorkhpur No. |
| 1046 | Sh Narinder Kumar, | (Hist.) | M.A(History) B. Ed | 22-Mar-55 | 01-Sep-87 | Gen | No.2 Pathankot |
| 1047 | Smt. J. Quadir, (Chem) | (CHEM.) | M.Sc,M.Ed. | 04-May-60 | 18-Oct-87 | Gen | Bhopal No.1 |
| 1048 | SH. U. B. PANDEY | Chemistry) | M.SC/M.Ed. | 05-Sep-60 | 11-Dec-87 | GEN. | NO.1 JAIPUR |
| 1049 | Y.K Sandhya, | (Physics) | M.Sc,Ed(Phy) | 6-Oct-1960 | 24-Nov-87 | Gen | No.II Golconda |
| 1050 | SH. SANJAY GUPTA | (Maths) | M.Sc./M.Ed. | 22-Dec-64 | 23-Jul-87 | GEN. | NO.2 JAIPUR |
| 1051 | Smt.Kumud Rawat, | (Eng.) | MA, B.Ed | 07-Oct-49 | 21-Sep-87 | Gen | ONGC, D.Dun |
| 1052 | Mr.K.Thirumalai Samy | Chem. | M.Sc M.Ed | 02-May-52 | 16-Sep-87 | OBC | AFS Yelahanka |
| 1053 | Smt S.L. Goswami, | (Eng.) | M.A.(Eng.) B. Ed | 25-Jan-48 | 02-Feb-88 | Gen | No.1 Jalandhar |
| 1054 | THIYAGARAJAN V | MATH | M.Sc., M.Ed. | 2-Mar-1955 | 13-Jul-1988 | GEN | ARAKKONAM |
| 1055 | Sh. S.K.Tripathi | (Hist) | M.A.,M.Ed.,LLB | 25-Feb-58 | 06-Nov-87 | Gen. | Memaura, Lucknow |
| 1056 | SMT. SUSHEELA ARUN (MUTHA) | Chemistry) | M.Sc./B.Ed. | 05-Dec-62 | 11-Jan-88 | GEN. | NO.1 ARMY JODHPUR |
| 1057 | Smt Vijaya Kumari Sharma, | (Hindi) | M.A(Hindi) B.Ed M.Phil | 22-Oct-56 | 16-Sep-87 | Gen | No.3, Jalandhar |
| 1058 | Smt. Shilpi Sharma, (Bio) | (BIO) | M.Sc, M.Ed., LLB | 30-Jan-54 | 30-Aug-88 | Gen | Sehore |
| 1059 | Sri K Sudhakar Reddy, | Chemistry) | M.Sc, B.Ed., | 19-Apr-58 | 29-Jul-88 | PH(Gen) | Ghatkesar |
| 1060 | A MARAPPAN | MATH | M.Sc.Ed., M.Ed. | 10-Mar-1959 | 20-Nov-1987 | GEN | COIMBATORE |
| 1061 | Sh. Ganesh Kumar | (Bio) | M.Sc., M.Ed., Ph. D. | 14-Sep-63 | 19-Nov-88 | Gen | Danapur Cantt |
| 1062 | Sh. S. O. Verma, | (Hindi) | M.A.(Hindi), M.Ed. | 12-Jan-54 | 11-Aug-88 | OBC | Rampur |
| 1063 | Smt. Shraddha,(Hindi) | (HINDI) | MA,M.Ed. | 15-Feb-62 | 20-Jan-88 | Gen | Khargone |
| 1064 | Rem Sinhasen Thakur, | (Hindi) | M.A(Hindi),M.Ed | 27-May-59 | 28-Nov-87 | Gen | No.II Golconda |
| 1065 | Smt. Kulwinder Kaur | (Eng) | MA (Eng) B.Ed. | 11-Nov-50 | 24-Sep-87 | Gen | Kapurthala Cantt. |
| 1066 | N MAHESAN | HIND | M.A., B.Ed. | 1-May-1952 | 25-Jun-1988 | OBC | AFS, TRIVANDRUM |
| 1067 | Sh.Sunil Prakash | (Maths) | M.Sc.,B.Ed. | 02-Jan-57 | 02-Mar-88 | Gen. | IFFCO,Phulpur,Allh. |
| 1068 | Sh. K.P. Athiya,(Eco) | (ECO.) | M.A, B.Ed. | 01-Oct-46 | 17-Jul-90 | SC | Ujjain |
| 1069 | SMT. P. R. GRACE MARY | (Maths) | M.Sc./B.Ed. | 15-Nov-56 | 23-Jul-87 | GEN. | AVIKANAGAR |
| 1070 | Sh. B. Sharma | (Phy) | M.Sc., M. Ed. | 09-Jan-59 | 06-Nov-87 | Gen | Patna No.2 |
| 1071 | AR JAYALAKSHMI | MATH | M.Sc., B.Ed. | 25-Mar-1957 | 2-Sep-1988 | GEN | 2 PALGHAT |
| 1072 | Mrs. S. Anuradha | (Maths) | MSc. (Maths), MEd | 20-May-61 | 14-Jul-88 | Gen | INS Hamla |
| 1073 | Dr. D.R. Wadekar | (Hindi) | B.SC., MA(Hini), MEd, PH.D | 22-Dec-48 | 03-Feb-90 | OBC | NO.1 Dehu Road |
| 1074 | Mahesh Kumar Tiwari, (Bio) | (BIO) | M.Sc,B.Ed. | 25-Sep-56 | 21-Sep-88 | Gen | Bairagarh |
| 1075 | S JAYARAMAN | ENGL | M.A., M.Ed. | 10-Apr-1954 | 26-Feb-1988 | GEN | OTTAPALAM |
| 1076 | JAYABAL V | MATH | M.Sc., M.A., M.Ed. | 26-Aug-1955 | 27-Jun-1988 | GEN | OTTAPALAM |
| 1077 | Sh. A. Ranganayakulu | (Chem.) | MSc.(Chem), M.Ed | 01-Jul-56 | 17-Aug-88 | OBC | OF Bhusawal |
| 1078 | Sh. R. P. Rao | (Maths) | MSC(MathS.), BSC,BEd., MEd | 01-Jan-59 | 10-Sep-87 | Gen | NO.2 Colaba |
| 1079 | Mrs. Renu Gautam | ,Bio |
M.Sc. Zology M.Ed. |
08-May-52 | 11-Aug-87 | Gen | Manesar |
| 1080 | Smt Annie Chandrika Rao | (English) | MA., B.Ed. | 24-Sep-57 | 29-Oct-88 | Gen | Gachibowli |
| 1081 | Sh. D.K. Thakur | (Phy) | M.Sc., B. Ed. | 09-Jan-58 | 24-Oct-88 | OBC | Patna No.2 |
| 1082 | G JAYALAKSHMI | HIND | M.A., B.Ed. | 6-Sep-1956 | 28-Jun-1988 | OBC | PT COCHIN |
| 1083 | M SIVAKAMI | CHEM | M.Sc., B.Ed. | 23-May-1959 | 2-Sep-1987 | GEN | AFS AVADI, CHENNAI |
| 1084 | Sri.K.Nageshwar, | (Physics) | M.Sc. B.Ed., | 02-Jan-55 | 01-Aug-88 | O.B.C. | O.F.Medak |
| 1085 | Sh.Y.N.Singh | (Maths) | M.A.,B.Ed. | 04-Sep-51 | 29-Jul-88 | OBC | Gonda |
| 1086 | Sh. Mohd. M. Alam | (Eng) | M.A., B. Ed. | 01-Jan-51 | 18-Apr-88 | Gen | Katihar |
| 1087 | Smt. A. Rajyalaxmi | (Phy.) | M.Sc.,B.Ed.,PGDCA | 05-Nov-52 | 09-Dec-87 | Gen. | Chheoki,Allahabad |
| 1088 | Sh. S. K. Srivastava | (Phy.) | MSc.(Phy.), BEd. | 03-Mar-53 | 07-Sep-87 | Gen | 9 BRD Pune |
| 1089 | THOMAS P M | HIST | M.A., B.Ed. | 26-Nov-1953 | 28-Apr-1990 | GEN | TRICHUR |
| 1090 | Smt.P. Mahapatra | (Eng.) | M.A.,L.T. | 29-Jul-60 | 19-May-88 | PH | Manauri,Allahabad |
| 1091 | K SUGUMARAN | COMM | M.Com., M.Ed. | 13-Apr-1959 | 14-Feb-1992 | GEN | 1 CALICUT - I SHIFT |
| 1092 | Sri P.K.Rath | (Eng) | M.A,M.Ed,PGDTE | 12-Oct-57 | 18-Jul-88 | Gen | No.2(CRPF),BBSR |
| 1093 | Mr. Vibhakar Singh, | (Egn.) | MA , B.Ed. | 27-Jun-62 | 19-Jul-88 | Gen | No2DelhiCantt |
| 1094 | Sh. D.N. Sharma | (Eng) | M.A., B. Ed. | 12-Mar-58 | 19-Jul-88 | Gen | Barauni IOC |
| 1095 | Smt. S. B. Dayal | (Eco) | M.A. B.Ed | 13-Dec-56 | 22-Dec-90 | GEN | OF,Khamaria,JBP |
| 1096 | RAJESWARI SUNDARAM | ENGL | M.A., M.Ed. | 4-Sep-1959 | 3-Nov-1990 | GEN | CRPF AVADI |
| 1097 | Smt. Anjali Mathur, (Eco) | (ECO.) | M.A(double),B.Ed. Ph.D. | 18-Dec-56 | 22-Jun-92 | Gen | Gwalior No.1 |
| 1098 | M ARUNACHALAM | CHEM | M.Sc., M.Ed. | 7-May-1960 | 7-Sep-1987 | OBC | ARUVANKADU |
| 1099 | R REMA DEVI | PHYS | M.Sc., B.Ed., PGDCA | 28-Apr-1963 | 13-Nov-1987 | GEN | ARUVANKADU |
| 1100 | Mrs. Ragini Upadyaya | (Chem) | M.Sc. , M.Ed. | 30-Jun-59 | 02-Jan-88 | Gen. | Pitampura |
| 1101 | Mrs. Pushpa Verma | (Eco) | M.A., B.ED. | 31-Dec-62 | 05-Aug-92 | Gen. | No.1 Jaipur |
| 1102 | Mohd. Daood | (Maths) | M.Sc.,B.Ed.,PGDCS | 01-Jul-54 | 24-Sep-84 | Gen. | Kanpur Cantt. |
| 1103 | Mrs.Y.S.Nagalakshmi | Maths | M.Sc B.Ed | 02-Apr-54 | 21-Sep-85 | Gen | INS Mandovi |
| 1104 | Sh.D.Venkateshwarulu | Physics | M.Sc M Ed M.Phil | 22-Aug-60 | 23-May-88 | No | NAL |
| 1105 | Mrs.A.S.Devi, | (English) | M.A, B.Ed, M.Phil | 19-Sep-61 | 23-May-88 | Gen | KV No.1, NSB, VSP. |
| 1106 | Mrs S Narang | (Eng.) | MA,B.Ed. | 20-Oct-48 | 09-Jul-87 | Gen. | Rae Bareli |
| 1107 | SHRI R P PANDEY | (Bio) | M.Sc(BOT)B.Ed | 03-Jan-51 | 11-Aug-87 | GEN | No-I Sagar |
| 1108 | Dr. Ranjeet Singh ** | (Mat) | M.Sc., M.Ed., Ph. D. | 15-Jan-51 | 06-Nov-87 | Gen | Gorakhapur No.2 |
| 1109 | Ms. Shikha Saxena | (Maths) | M.Sc.,B.Ed. | 14-Nov-64 | 02-Jan-87 | Gen. | No.1,Jhansi |
| 1110 | Smt. Poonam Kakar | (Phy) | M.Sc,B.Ed | 23-Jul-55 | 05-Mar-87 | Gen | K.V No-1, FZR |
| 1111 | Mrs M A Suhara | (Chem.) | MSc.(Chem), BEd. | 24-Jul-56 | 08-Jun-87 | Gen | SC Pune |
| 1112 | Sh.P.T.Joseph, | (Phy) | M.Sc,B.Ed | 30-Mar-51 | 03-Jul-87 | Gen | Dhrangadhra |
| 1113 | Smt. Deepti Roy | (Eng.) | M.A.B.T. | 12-Dec-45 | 08-Jul-87 | GEN | Vigyan Vihar |
| 1114 | Smt.S. Sharma | (maths) | MSc,B.Ed | 16-Feb-63 | 09-Jul-87 | Gen | K.V.O.F.M |
| 1115 | Ms. Sudipta Dey, | (Chem.) | M.Sc., M.Ed. | 19-Jan-49 | 14-Jul-87 | Gen | BHEL, Hardwar |
| 1116 | R.C Sharma, | (English) | M.A, B.Ed | 21-Dec-47 | 20-Jul-87 | Gen | No.II Tirupati |
| 1117 | Smt. Sushma Sharma | (Maths) | MA(Math), B.Ed | 06-Jul-47 | 27-Jul-87 | Gen | No.1, Patiala |
| 1118 | Sri. A.M. Khan | (Eng) | M.A. B.Ed | 11-Jun-62 | 07-Aug-87 | GEN | Chirimiri |
| 1119 | SMT. V. B. MISHRA | (Biology) | M.Sc./B.Ed. | 09-Aug-50 | 07-Aug-87 | GEN. | NO.1 JAIPUR |
| 1120 | SH. A. K. UPADHYAYA | (Maths) | M.Sc./B.Ed. | 25-Dec-51 | 10-Aug-87 | GEN. | No.2, CRPF, AJMER |
| 1121 | Mrs Usha Teneja | (Bio.) | M.Sc.,M.Ed. | 26-Aug-48 | 14-Aug-87 | Gen. | No.1,Chakeri,Kanpur |
| 1122 | Sh.Vidya Nand | (Geog.) | M.A.,B.Ed. | 02-Apr-56 | 19-Aug-87 | OBC | Kanpur Cantt. |
| 1123 | Smt. S. Khajuria | (Hindi) | M.A. B.Ed | 04-Apr-51 | 21-Aug-87 | GEN | OF,Khamaria,JBP |
| 1124 | Sh N.K.Goyal, | (Eng.) | M.A(Eng.) B.Ed | 01-Mar-50 | 21-Aug-87 | Gen | No.1 Amritsar |
| 1125 | Sri. P.C.Mahapatra, | (Geography) | M.A, M.Ed, CPS | 01- Jan-62 | 22-Aug-87 | Gen | Dholchera |
| 1126 | MR. J.K VIG | MATHS | M.SC,B.Ed | 02-Aug-64 | 24-Aug-87 | GENERAL | NOIDA |
| 1127 | Sh. S.K.Tyagi | (Phy) | M.Sc.M.Ed | 1-Mar-55 | 26-Aug-87 | Gen | No1Faridabad |
| 1128 | Sh. Muril Dhar Pathak * | (Eng) | M.A., B.Ed. | 09-Aug-54 | 26-Aug-87 | Gen | Kishanganj |
| 1129 | Sh.Y.G.Patil | Phy. | M.Sc B.Ed | 08-Jan-63 | 27-Aug-87 | Gen | DRDO Bangalore |
| 1130 |
Sh. Joy Joseph, (Chem) |
(CHEM) |
M.Sc,MA,M.Ed.PGDC |
13-Nov-63 | 27-Aug-87 | Gen | Sarni |
| 1131 | R USHAKUMARI | PHYS | M.Sc., B.Ed. | 28-Mar-1959 | 31-Aug-1987 | GEN | MALAPPURAM |
| 1132 | Smt. Preeti Tewari, | (Hist.) | M.A. (Hist.) B.Ed | 29-Oct-62 | 02-Sep-87 | Gen | IFFCO, Bareilly |
| 1133 | Sujatha Bhardwaj, | (Hindi) | M.A, B.Ed | 13-Jun-55 | 02-Sep-87 | Gen | No.2 AFA |
| 1134 | Gulchand Yadav, | (MATHS) | MSc,B.Ed | 12-Jun-51 | 04-Sep-87 | OBC | Tawang |
| 1135 | Smt.K Prabhavati, | (Comm) | M.Com,M.Ed | 11-Apr-57 | 07-Sep-87 | Gen | INS Valsura |
| 1136 | Mr. T. K. Garain | (Comm) | M.Com, B.Ed. | 10-Jan-59 | 08-Sep-87 | Gen | Cossipore |
| 1137 | Smt. Sudha Srivastava | (Che) | M.Sc., B. Ed. | 01-Jul-63 | 09-Sep-87 | Gen | Mughalsarai |
| 1138 | KS RADHAKRISHNAN | ENGL | BAEd., MA | 3-Sep-1949 | 10-Sep-87 | RB KOTTAYAM | OBC |
| 1139 | Smt B.L.Das | (Maths) | M.Sc,M.Ed,PhD | 01-Jul-57 | 10-Sep-87 | Gen | No.1,BBSR |
| 1140 | Sh.A.B.Singh, | (HINDI) | MA,B.Ed | 31-Jul-62 | 12-Sep-87 | OBC | No.2 Itanagar |
| 1141 | Sh. Bachcha Tiwari ** | (Mat) | M.Sc., B. Ed. | 01-Jul-51 | 15-Sep-87 | Gen | Ballia |
| 1142 | Sh.S.V.Singh, | (Phy) | M.Sc,B.Ed | 02-Feb-62 | 16-Sep-87 | OBC | ONGC Baroda |
| 1143 | sh. R.J. Pandit | (Eco) | M.A., B. Ed. | 23-Jul-49 | 21-Sep-87 | OBC/PH | Gaya No.2 |
| 1144 | MRS. S. SACHDEVA | Chem | M.SC,M.Ed | 01-May-61 | 24-Sep-87 | GENERAL | NOIDA |
| 1145 | Smt. R. Shoaib | (Eco) | M.A.,L.T. | 01-Jul-57 | 07-Oct-87 | Gen. | Manauri,Allahabad |
| 1146 | Sri. Arun Kumar Das, | (English) | M.A (English), M.Ed | 28-Mar-52 | 07-Oct-87 | OBC | ONGC-Srikona |
| 1147 | Mr Mahesh Aggarwal | (Eco) | M.A. (Eco)B.Ed. | 05-Sep-56 | 08-Oct-87 | General | Sec.8, R.K.Puram(II) |
| 1148 | Ms. Veneeta Narula | (Eng.) | MA(Eng.), BEd. | 04-Oct-61 | 12-Oct-87 | Gen | Bhandup |
| 1149 | Smt. Neelam Khattar | (Chem.) |
M.Sc.(Chem) B.Ed. |
10-Mar-58 | 19-Oct-87 | General | Tagore Garden |
| 1150 | Mrs.F.Octovia, | (PHY) | M.Sc,B.Ed | 19-Dec-62 | 23-Oct-87 | Gen. | Digaru |
| 1151 | Smt. M.D. Tewari | (Hindi) | M.A.,B.Ed. | 08-Nov-53 | 30-Oct-87 | Gen. | RDSO,Lucknow |
| 1152 | Mr S S Yadav | (Phy.) | M.Sc.,B.Ed. | 25-Jul-55 | 11-Nov-87 | OBC | Mathura Cantt. |
| 1153 | Smt. Archana Khantwal | (Eng.) | MA(Eng.) B.Ed | 01-Aug-61 | 13-Nov-87 | Gen. | Jharodakalan |
| 1154 | Rama Chaterjee | (Bio.) | M.Sc.,B.Ed. | 18-Feb-48 | 21-Nov-87 | Gen | Chheoki,Allahabad |
| 1155 | Mr Azad Ahmad | (Bio.) | M.Sc.,B.Ed. | 01-Jul-49 | 26-Nov-87 | Gen. | Aligarh |
| 1156 | Mr H M Sharma | (Maths) | M.Sc.,B.Ed. | 10-Jun-48 | 28-Nov-87 | Gen | No.3, Agra |
| 1157 | Sh.S.N.Mishra, | (Hist) | MA,B.Ed | 12-Aug-47 | 30-Nov-87 | Gen | AFS Jamnagar |
| 1158 | Sri. K.Lakshmipati, | (Biology) | M.Sc, M.Ed.DSM | 08-July-56 | 04-Dec-87 | Gen | Dimapur |
| 1159 | Smt. Sunita Bajpai | (Geog.) | M.A.,B.Ed. | 18-Oct-67 | 09-Dec-87 | Gen. | Mathura Cantt. |
| 1160 | SH. D.R. SHARMA | (CHEM) | MSc. ,B.Ed | 25-Nov-58 | 10-Dec-87 | Gen | Upper Camp, D.Dun |
| 1161 | Smt.C.L.Tiwari | (Geog.) | M.A.,M.Ed. | 13-Apr-62 | 18-Dec-87 | Gen. | RDSO,Lucknow |
| 1162 | |||||||