| April | May | June | July | August | September | October | November | December | January | February | March | ||
| 1 | Unit Test | 1st Test in III week | 2nd Test in III week | 3rd Test in III week | |||||||||
| 2 | Half Yearly |
3rd week | |||||||||||
| 3 | Session Ending Exam |
3rd week | |||||||||||
| 4 | Annual Day of school | ||||||||||||
| 5 | School Sports Day | ||||||||||||
| 6 | Publication of Patrika | ||||||||||||
| 7 | Students Health Check-up |
| 8 | Associated Schools Project, Science Exhibition & Jr. Science Congress |
| (a) | RO Level | ||||||||||||
| (b) | KVS Level | ||||||||||||
| 9 | Inter KV Games RO & KVS National | ||||||||||||
| 10 | Teachers Day | 1st week | |||||||||||
| 11 | KVS Training Programmes | ||||||||||||
| 12 | Principals' Conference | 2nd & 3rd week | KVS | ||||||||||
| 13 | Summer Work Shops |
| 14 | Mathematics Olympiad |
| 1st Phase | |||||||||||||
| 2nd Phase |
| 15 | Youth Parliament Orientation |
| RO Level | 1st & 2nd | ||||||||||||
| Zonanal Level | 4th | 2nd | |||||||||||
| 16 | Adventure & Cultural Activities |
| 17 | Scouting & Guiding |
| RO Level | |||||||||||||
| KVS Level | |||||||||||||
| NHQ | |||||||||||||
| 18 | Bridge Course |